<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for WhatBubble.com</title>
	<atom:link href="http://www.whatbubble.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatbubble.com</link>
	<description>Dissatisfied with the herdlike mentality of current financial journalism</description>
	<pubDate>Wed, 10 Mar 2010 17:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Making of a Stock Broker (part 1) by Darvas Box</title>
		<link>http://www.whatbubble.com/2005/03/the-making-of-a-stock-broker/comment-page-1/#comment-871</link>
		<dc:creator>Darvas Box</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=60#comment-871</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that's good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernie - You&#8217;re Nothing by Andrew Pelt</title>
		<link>http://www.whatbubble.com/2005/03/bernie-youre-nothing/comment-page-1/#comment-775</link>
		<dc:creator>Andrew Pelt</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=50#comment-775</guid>
		<description>Thanks for the  nice post. I always  like to bookmark financially or stock market related posts like this one.</description>
		<content:encoded><![CDATA[<p>Thanks for the  nice post. I always  like to bookmark financially or stock market related posts like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Making of a Stock Broker (part 1) by Art Apprenticeship</title>
		<link>http://www.whatbubble.com/2005/03/the-making-of-a-stock-broker/comment-page-1/#comment-577</link>
		<dc:creator>Art Apprenticeship</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=60#comment-577</guid>
		<description>I really enjoy reading The Making of a Stock Broker (part 1) &#124; WhatBubble.com . It's very interesting.  Hope you will post something like this again.</description>
		<content:encoded><![CDATA[<p>I really enjoy reading The Making of a Stock Broker (part 1) | WhatBubble.com . It&#8217;s very interesting.  Hope you will post something like this again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Banking Meltdown by Parejas</title>
		<link>http://www.whatbubble.com/2009/01/a-banking-meltdown/comment-page-1/#comment-502</link>
		<dc:creator>Parejas</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=74#comment-502</guid>
		<description>Your post A Banking Meltdown &#124; WhatBubble.com was very interesting when I found it over google on Friday by my search for banking. I have your blog now in my bookmarks and I visit your blog again, soon. Take care. Parejaspareja.es</description>
		<content:encoded><![CDATA[<p>Your post A Banking Meltdown | WhatBubble.com was very interesting when I found it over google on Friday by my search for banking. I have your blog now in my bookmarks and I visit your blog again, soon. Take care. Parejaspareja.es</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Real Estate Valuation by JS</title>
		<link>http://www.whatbubble.com/2008/12/basic-real-estate-valuation/comment-page-1/#comment-485</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=3#comment-485</guid>
		<description>as you have suspected, the economic climate has affected cap rates significantly.  When this article was written, it wasn't uncommon to see cap rates on apartment buildings in the Bay Area dip well below 4%.

However today - thought there are very few trades (and residential buildings aren't in my 'wheel house') I am hearing that cap rates (as we know they are deeply sensitive to interest rates) have risen substantially.  I would posit that we wouldn't see many trades below a 6.5% cap rate.  

Obviously cap rate is a very vague term. It doesn't explain the level of capital imrpovement needed, the number of leased v. empty units, the relative levels of rental rate v. the market rent.  It doesn't take in to account rent control rules and it doesn't do a great job of explaining capital expenditures needed for the upkeep of the building.  And any analysis one does of a specific investment must take all of these (and many others) in to consideration before investing.

It is also important to note that office buiding cap rates have ballooned to the 8.5%-12%+ range.  This is because there is still some government backed financing available for apartment/residential investment.  One should have an internal discussion about the level of risk of an office/r&amp;d project versus an aparment complex.  Right now, my money would shy away from apartment and look toward the areas where financing is more difficult and thus less pressure from bidders on pricing.

Now, all that being said, we must also remember that cap rates are really a function of the demand.  As such cap rates are typically lower for four plexes than they are for eight plexes.  This is specifically because there are fewer bidders for bigger properties.  Any dentist, doctor or successful insurance salesman can aspire to own a four plex.  It takes a little more focused real estate investor to purchase and run an eight plex.

So I don't know the specifics of your market and the details of your investment.  But I would expect that the cap rate for an eight plex would me somewhat higher than for a four plex and I would imagine that both of these cap rates would be lower than on similar office/r&amp;d/hotel product in the same submarket.

Good luck with your investment.

-js</description>
		<content:encoded><![CDATA[<p>as you have suspected, the economic climate has affected cap rates significantly.  When this article was written, it wasn&#8217;t uncommon to see cap rates on apartment buildings in the Bay Area dip well below 4%.</p>
<p>However today - thought there are very few trades (and residential buildings aren&#8217;t in my &#8216;wheel house&#8217;) I am hearing that cap rates (as we know they are deeply sensitive to interest rates) have risen substantially.  I would posit that we wouldn&#8217;t see many trades below a 6.5% cap rate.  </p>
<p>Obviously cap rate is a very vague term. It doesn&#8217;t explain the level of capital imrpovement needed, the number of leased v. empty units, the relative levels of rental rate v. the market rent.  It doesn&#8217;t take in to account rent control rules and it doesn&#8217;t do a great job of explaining capital expenditures needed for the upkeep of the building.  And any analysis one does of a specific investment must take all of these (and many others) in to consideration before investing.</p>
<p>It is also important to note that office buiding cap rates have ballooned to the 8.5%-12%+ range.  This is because there is still some government backed financing available for apartment/residential investment.  One should have an internal discussion about the level of risk of an office/r&amp;d project versus an aparment complex.  Right now, my money would shy away from apartment and look toward the areas where financing is more difficult and thus less pressure from bidders on pricing.</p>
<p>Now, all that being said, we must also remember that cap rates are really a function of the demand.  As such cap rates are typically lower for four plexes than they are for eight plexes.  This is specifically because there are fewer bidders for bigger properties.  Any dentist, doctor or successful insurance salesman can aspire to own a four plex.  It takes a little more focused real estate investor to purchase and run an eight plex.</p>
<p>So I don&#8217;t know the specifics of your market and the details of your investment.  But I would expect that the cap rate for an eight plex would me somewhat higher than for a four plex and I would imagine that both of these cap rates would be lower than on similar office/r&amp;d/hotel product in the same submarket.</p>
<p>Good luck with your investment.</p>
<p>-js</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Real Estate Valuation by RJ</title>
		<link>http://www.whatbubble.com/2008/12/basic-real-estate-valuation/comment-page-1/#comment-482</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=3#comment-482</guid>
		<description>Based on today's economic environment, in your opinion at what CAP RATE would it make sense for an investor to buy 4-Plexes and 8-Plexes?
Thank you for posting this article it was very helpful.</description>
		<content:encoded><![CDATA[<p>Based on today&#8217;s economic environment, in your opinion at what CAP RATE would it make sense for an investor to buy 4-Plexes and 8-Plexes?<br />
Thank you for posting this article it was very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bear - Tales from a Financial Panic by GarykPatton</title>
		<link>http://www.whatbubble.com/2008/12/the-bear-tales-from-a-financial-panic/comment-page-1/#comment-466</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=32#comment-466</guid>
		<description>Hello. I think the article is really interesting. I am even interested in reading more. How soon will you update your blog?</description>
		<content:encoded><![CDATA[<p>Hello. I think the article is really interesting. I am even interested in reading more. How soon will you update your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bear - Tales from a Financial Panic by JaneRadriges</title>
		<link>http://www.whatbubble.com/2008/12/the-bear-tales-from-a-financial-panic/comment-page-1/#comment-462</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 19:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=32#comment-462</guid>
		<description>The best information i have found exactly here. Keep going Thank you</description>
		<content:encoded><![CDATA[<p>The best information i have found exactly here. Keep going Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Real Estate Valuation by Kelly Brown</title>
		<link>http://www.whatbubble.com/2008/12/basic-real-estate-valuation/comment-page-1/#comment-460</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatbubble.com/?p=3#comment-460</guid>
		<description>The article is usefull for me. I’ll be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>The article is usefull for me. I’ll be coming back to your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
